Kaiser Permanente's Performance Sharing Program (PSP)/VariabIe Pay Program (VPP) improves the Southern California region's performance in quality, service, safety, attendance, and affordability. Labor Management Partnership employees are eligible to share in the benefits of this incentive plan based on their contributions to the attainment of KPSC goals and the region's yearly financial performance above a pre-established financial target.
The PSP payout awards are ranked below in order of overall results. The "Overall Percentage of Goals Achieved SCPMG" column shows how each facility fared during the performance period.
Individual base payouts (not including the Attendance achievement) range from $1181.00 to $1860.96 and are based on each employee's work location as of the last pay period in 2018. If a facility had achieved the maximum performance level in all goals, PSP participants at the facility could have received an estimated payout of $2326.04.
For more information, please refer to the Inside KP@Southern California website for details (http://kpnet.kp.org/scal/portal/ kpperformance/psp.html) or contact your local subject matter specialist.
The reverse side of this document provides your local results.
2018 PSP Payout Results in Order of Overall SCPMG Achievement
Location | Overall Percentage of Goals Achieved SCPMG (includes Attendance achievement) | Percentage of Goals Achieved SCPMG (without Attendance achievement) | PSP Base Payout SCPMG (without Attendance achievement) | Last Minute Sick* (Add if you achieved the Last Minute Sick goal fewer than 3 days / 4 days) | Non-Protected Absence** (Add if you achieved the Non-Protected Absence goal fewer than 1 1 days) |
Regional Labs | 98.29% | 78.71% | $1849.39 | $525.14/$174.45 | $127.12 |
Downey | 93.56% | 75.24% | $1767.72 | $476.77 / $174.45 | $100.23 |
Panorama City | 92.09% | 79.20% | $1860.91 | $360.60 / $174.45 | $79.73 |
Baldwin Park | 90.71% | 79.20% | $1860.87 | $396.74 / $174.45 | $0 |
San Diego | 90.33% | 79.20% | $1860.85 | $319.25 / $174.45 | $81.94 |
South Bay | 89.35% | 75.24% | $1767.85 | $476.78 / $174.45 | $0 |
Los Angeles | 86.85% | 77.72% | $1826.00 | $346.58 / $174.45 | $0 |
West LA | 86.73% | 73.59% | $1728.98 | $445.55 / $174.45 | $0 |
Orange County | 86.63% | 79.20% | $1860.96 | $284.10/$174.45 | $0 |
Regional Ops | 86.13% | 78.71% | $1849.21 | $305.18 / $174.45 | $0 |
Regional CSC | 86.13% | 78.71% | $1849.21 | $318.12/$174.45 | $0 |
Antelope Valley | 82.56% | 70.45% | $1655.42 | $437.15 / $174.45 | $0 |
Woodland Hills | 82.17% | 74.75% | $1756.17 | $281.51 / $174.45 | $0 |
Moreno Valley | 80.59% | 63.18% | $1484.49 | $446.13/$174.45 | $93.89 |
Kern County | 80.25% | 64.85% | $1523.62 | $452.55 / $174.45 | $70.02 |
Riverside | 72.54% | 63.18% | $1484.55 | $356.05 / $174.45 | $0 |
San Bernardino County | 57.69% | 50.26% | $1181.00 | $279.87 / $174.45 | $0 |
If a facility did not achieve the Non-Protected Absence Attendance goal, $0 will be listed in the column.
*Employees who have not exceeded FOUR (4) DAYS of Last Minute Sick will be awarded one ofthe payouts listed in the Last Minute Sick column in addition to the base payout. Ifyou are not sure ifyou achieved the goal, please contactyour local supewisor.
**If the facility made the Non-Protected Absence goal, employees who have not exceeded 1 1 DAYS of Non-Protected Absence will be awarded the payout listed in the Non-Protected Absence column in addition to the base payout. Ifyou are unsure ifyou achieved the goal, please contact your local supervisor. Please see the reverse to see ifyour facility made the goal. If an employee had fewer than 1800 hours in 2018, the payout will be prorated.
Kaiser Permanente's Performance Sharing Program (PSP)NariabIe Pay Program (VPP) improves the Southern California region's performance in quality, service, safety, attendance, and affordability, Labor Management Partnership employees are eligible to share in the benefits of this incentive plan based on their contributions to the attainment of KPSC goals and the region's yearly financial performance above a pre-established financial target.
The PSP payout awards are ranked below in order of overall results. The "Overall Percentage of Goals Achieved KFHP/H" column shows how each facility fared during the performance period.
Individual base payouts (not including the Attendance achievement) range from $1191.15 to $1746.08 and are based on each employee's work location as of the last pay period in 2018. If a facility had achieved the maximum performance level in all goals, PSP participants at the facility could have received an estimated payout of $2326.04.
For more information, please refer to the Inside KP@Southern California website for details (http://kpnet.kp.org/scal/portal/ kpperformance/psp.html) or contact your local subject matter specialist.
The reverse side of this document provides your local results.
2018 PSP Payout Results in Order of Overall KFHP/H Achievement
Location | Overall Percentage of Goals Achieved KFHP/H (includes Attendance achievement) | Percentage of Goals Achieved KFHP/H (without Attendance achievement) | PSP Base Payout KFH (without Attendance achievement) | Last Minute Sick* (Add if you achieved the Last Minute Sick goal fewer than 3 days / 4 days) | Non-Protected Absence** (Add if you achieved the Non-Protected Absence goal - fewer than 1 1 days) |
Downey | 84.95% | 66.63% | $1746.08 | $476.77 / $174.45 | $100.23 |
Baldwin Park | 84.92% | 73.41% | $1724.83 | $396.74 / $174.45 | $0 |
South Bay | 81.82% | 67.72% | $1590.93 | $476.78 / $174.45 | $0 |
San Bernardino County | 80.93% | 73.51% | $1727.03 | $279.87 / $174.45 | $0 |
Regional Labs | 80.71% | 61.14% | $1668.94 | $525.14/$174.45 | $127.12 |
San Diego | 77.41 % | 66.28% | $1696.47 | $319.25 / $174.45 | $81.94 |
Kern County | 76.54% | 61.13% | $1553.13 | $452.55 / $174.45 | $70.02 |
Panorama City | 76.20% | 63.31% | $1625.59 | $360.60 / $174.45 | $79.73 |
Moreno Valley | 75.91% | 58.51% | $1540.08 | $446.13 / $174.45 | $93.89 |
Woodland Hills | 73.46% | 66.03% | $1551.52 | $281.51 / $174.45 | $0 |
West LA | 72.25% | 59.11% | $1388.76 | $445.55 / $174.45 | $0 |
Riverside | 71.53% | 62.17% | $1460.82 | $356.05 / $174.45 | $0 |
Regional Ops | 68.56% | 61.13% | $1436.39 | $305.18 / $174.45 | $0 |
Regional CSC | 68.56% | 61.13% | $1436.39 | $318.12/$174.45 | $0 |
Orange County | 65.59% | 58.16% | $1366.61 | $284.10/$174.45 | $0 |
Antelope Valley | 63.34% | 51.24% | $1203.84 | $437.15/$174.45 | $0 |
Los Angeles | 59.83% | 50.69% | $1191.15 | $346.58 / $174.45 | $0 |
If a facility did not achieve the Non-Protected Absence Attendance goal, $0 will be listed in the column.
*Employees who have not exceeded FOUR (4) DAYS of Last Minute Sick will be awarded one of the payouts listed in the Last Minute Sick column in addition to the base payout. Ifyou are not sure ifyou achieved the goal, please contact your local supervisor.
**lf the facility made the Non-Protected Absence goal, employees who have not exceeded 11 DAYS of Non-Protected Absence will be awarded the payout listed in the Non-Protected Absence column in addition to the base payout. Ifyou are unsure ifyou achieved the goal, please contact your local supervisor. Please see the reverse to see ifyour facility made the goal. If an employee had fewer than 1800 hours in 2018, the payout will be prorated.