PSP and VPP Performance Results and Awards 2019: KFH/HP
Medical Center Service Area | Performance Results | Financial Modifier | Overall Results with Financial Modifier | PSP Award* |
ANTELOPE VALLEY | 83.35% | 150.00% | 125.03% | $3,042.83 |
BALDWIN PARK | 83.13% | 150.00% | 124.70% | $3,034.80 |
DOWNEY | 78.96% | 150.00% | 118.44% | $2,882.57 |
KERN COUNTY | 79.83% | 150.00% | 119.75% | $2,914.33 |
LAMC | 80.15% | 150.00% | 120.23% | $2,926.01 |
MORENO VALLEY | 88.20% | 150.00% | 132.30% | $3,219.89 |
ORANGE COUNTY | 84.50% | 150.00% | 126.75% | $3,084.82 |
PANORAMA CITY | 86.10% | 150.00% | 129.15% | $3,143.23 |
REGIONAL CSC | 78.93% | 150.00% | 118.40% | $2,881.47 |
REGIONAL LABS | 89.25% | 150.00% | 133.88% | $3,258.22 |
REGIONAL OPERATIONS** | 77.50% | 150.00% | 116.25% | $2,829.27 |
RIVERSIDE | 85.05% | 150.00% | 127.58% | $3,104.89 |
SAN BERNARDINO COUNTY | 85.50% | 150.00% | 128.25% | $3,121.32 |
SAN DIEGO | 87.18% | 150.00% | 130.77% | $3,182.65 |
SOUTH BAY | 93.00% | 150.00% | 139.50% | $3,395.12 |
WEST LA | 90.00% | 150.00% | 135.00% | $3,285.60 |
WOODLAND HILLS | 82.30% | 150.00% | 123.45% | $3,004.50 |
* Based on their individual attendance results, LMP participants may receive awards more or less than what is listed
**Regional Operations refer to regional departments established jointly with the unions. They use the same PSP goals and are measured separately.
NOTE: VPP payout is determined by multiplying appropriate performance results with the financial modifier by the incentive target (3%) of eligible earnings.
PSP and VPP Performance Results and Awards 2019: SCPMG
Medical Center Service Area | Performance Results | Financial Modifier | Overall Results with Financial Modifier | PSP Award* |
ANTELOPE VALLEY | 88.02% | 150.00% | 132.03% | $3,213.32 |
BALDWIN PARK | 91.79% | 150.00% | 137.69% | $3,350.95 |
BELLFLOWER | 97.29% | 150.00% | 145.94% | $3,551.74 |
KERN COUNTY | 81.98% | 150.00% | 122.97% | $2,992.82 |
LAMC | 87.28% | 150.00% | 130.92% | $3,186.30 |
MORENO VALLEY | 87.52% | 150.00% | 131.28% | $3,195.07 |
ORANGE COUNTY | 87.50% | 150.00% | 131.25% | $3,194.34 |
PANORAMA CITY | 90.43% | 150.00% | 135.65% | $3,301.30 |
REGIONAL CSC | 88.93% | 150.00% | 133.40% | $3,246.54 |
REGIONAL LABS | 99.25% | 150.00% | 148.88% | $3,623.29 |
REGIONAL OPERATIONS** | 87.50% | 150.00% | 131.25% | $3,194.34 |
RIVERSIDE | 84.37% | 150.00% | 126.56% | $3,080.07 |
SAN BERNARDINO COUNTY | 70.90% | 150.00% | 106.35% | $2,588.33 |
SAN DIEGO | 88.18% | 150.00% | 132.27% | $3,219.16 |
SOUTH BAY | 95.00% | 150.00% | 142.50% | $3,468.14 |
WEST LA | 91.10% | 150.00% | 136.65% | $3,325.76 |
WOODLAND HILLS | 92.30% | 150.00% | 138.45% | $3,369.57 |
* Based on their individual attendance results, LMP participants may receive awards more or less than what is listed
**Regional Operations refer to regional departments established jointly with the unions. They use the same PSP goals and are measured separately.
NOTE: VPP payout is determined by multiplying appropriate performance results with the financial modifier by the incentive target (3%) of eligible earnings.